Fall - 2020 - Standings - Thu
Division 1
| Team | W | L | T | PTS | GF | GA | GD | FF |
| Jabroni | 6 | 1 | 0 | 18 | 32 | 13 | 19 | 0 |
| Takeovers | 4 | 2 | 1 | 13 | 30 | 17 | 13 | 0 |
| Ciclon | 4 | 2 | 1 | 13 | 23 | 15 | 8 | 0 |
| Cruz Azul | 3 | 3 | 1 | 10 | 23 | 23 | 0 | 0 |
| Manassas City | 3 | 4 | 0 | 9 | 18 | 33 | -15 | 0 |
| Pops | 3 | 4 | 0 | 9 | 17 | 20 | -3 | 1 |
| Arsenal | 2 | 4 | 1 | 7 | 15 | 22 | -7 | 0 |
| Dale City FC | 0 | 5 | 2 | 2 | 9 | 24 | -15 | 0 |
* - includes games on 12/10
Division 2
| Team | W | L | T | PTS | GF | GA | GD |
| Quality Tire | 5 | 1 | 0 | 15 | 21 | 12 | 9 |
| Manassas United | 4 | 2 | 1 | 13 | 21 | 13 | 8 |
| La Norte | 4 | 2 | 0 | 12 | 22 | 10 | 12 |
| Solo FC | 4 | 2 | 0 | 12 | 20 | 11 | 9 |
| Tequila Sunrise | 2 | 2 | 2 | 8 | 8 | 10 | -2 |
| Sparks | 2 | 4 | 1 | 7 | 22 | 26 | -4 |
| Montclair FC | 2 | 3 | 1 | 7 | 16 | 16 | 0 |
| Achuapa | 2 | 3 | 1 | 7 | 15 | 21 | -6 |
| Norfolk & Chance | 0 | 6 | 0 | 0 | 4 | 30 | -26 |
* - includes games on 12/10
Sponsors
Partners
Clubhouse Information
Office Address
14424 Bristow Road Manassas, VA 20112
Hours of Operation:
Tuesdays: 5:00pm - 7:00pm
Wednesdays: 5:00pm - 7:00pm
Thursdays: 5:00pm - 7:00pm


















