Fall - 2020 - Standings
Division 1
| Team | W | L | T | PTS | GF | GA | GD | FF |
| Lads | 7 | 1 | 0 | 21 | 41 | 20 | 21 | 0 |
| Amigos FC | 6 | 2 | 0 | 18 | 48 | 18 | 30 | 0 |
| Barcita | 4 | 3 | 1 | 13 | 22 | 19 | 3 | 0 |
| Kodak FC | 3 | 3 | 2 | 11 | 35 | 38 | -3 | 0 |
| Woodbridge FC | 3 | 4 | 1 | 10 | 26 | 31 | -5 | 0 |
| Fifas Finest | 3 | 4 | 1 | 10 | 23 | 26 | -3 | 2 |
| Tikitaka Bangers | 2 | 5 | 1 | 7 | 17 | 23 | -6 | 3 |
| Man City | 1 | 7 | 0 | 3 | 9 | 46 | -37 | 0 |
* - Up to date through 12/11
Division 2
| Team | W | L | T | PTS | GF | GA | GD | FF |
| FC Bangers | 8 | 0 | 0 | 24 | 34 | 12 | 22 | 0 |
| Cuscatlan City | 7 | 1 | 0 | 21 | 51 | 17 | 34 | 0 |
| FC Farcelona | 4 | 3 | 1 | 13 | 37 | 23 | 14 | 0 |
| Manassas United | 3 | 5 | 0 | 9 | 25 | 29 | -4 | 0 |
| Hotshots | 3 | 5 | 0 | 9 | 22 | 37 | -15 | 0 |
| Tequila Sunrise | 2 | 4 | 2 | 8 | 18 | 27 | -9 | 0 |
| Red Ballers | 2 | 6 | 0 | 6 | 5 | 23 | -18 | 1 |
| FC Lightning | 1 | 6 | 1 | 4 | 10 | 34 | -24 | 0 |
* - Up to date through 12/11
Sponsors
Partners
Clubhouse Information
Office Address
14424 Bristow Road Manassas, VA 20112
Hours of Operation:
Tuesdays: 5:00pm - 7:00pm
Wednesdays: 5:00pm - 7:00pm
Thursdays: 5:00pm - 7:00pm


















